
| 60mi | Rick Cordwell-7.8(2014) |
| 100m | Andrew Ramsey-11.5s(2014) |
| 200m | Rick Cordwell-24.5s(2013) |
| 400m | Ryan Sciacca-53.1s(2011) |
| 800m | Ryan Sciacca-1:58.1(2012) |
| 1500 | Adam Sciacca-4:02.63(2017) |
| 5000 | Adam Sciacca-14:51.99 (2017) |
| 3000SC | Rick Cordwell-14:04.5(2015) |
| 110m Hurdles | Rick Cordwell-20.5s(2104) |
| 400m Hurdles | Rick Cordwell-64.5s(2017) |
| Long Jump | Rick Cordwell-5.77m(2017) |
| Triple Jump | Rick Cordwell-11.53m(2014) |
| High Jump | Ian Gouldthorpe-1.55m(2012) |
| Javelin | Ryan Sciacca-34.37m(2018) |
| Shot Putt | Rick Cordwell-7.74m(2017) |
| Discus | Rick Cordwell-20.70m(2017) |
| Hammer | Rick Cordwell-19.52m(2017) |
| 100m | Devon Berry-14.4s(2018) |
| 200m | Georgia Martin-29.1(2014) |
| 400m | |
| 800m | Anya Townsend-3:01.4(2017) |
| 1500 | Anya Townsend-6:06(2013) |
| 3000 | |
| 2000SC | |
| 100m Hurdles | |
| 400m Hurdles | |
| Long Jump | Devon Berry-6.62m(2018) |
| Triple Jump | Devon Berry-9.86m(2018) |
| High Jump | Devon Berry-1.45m(2018) |
| Javelin | Anna Peers-36.86m(2016) |
| Shot Putt | Anna Peers-10.00m(2016) |
| Discus | Anna Peers-38.04m(2016) |
| Hammer | Anna Peers-24.65m(2016) |
| 1 lap | Sam Prince-13.1s(2018) |
| 2 lap | Oliver Palk-25.4s(2018) |
| 3 lap | Jack Hughes-42.1s(2015) |
| Long Jump | Oliver Palk-2.14m(2018) |
| Triple Jump | Dominic Evans-5.02m(2018) |
| Vertical Jump | Sam Prince-49(2018) |
| Chest Push | Oliver Palk-6.3m(2018) |
| Balance Bar | Bob Kellett-60(2018) |
| Speed Bounce | Bob Kellett-48(2018) |
| High Stepper | Ryan Leigh-14.2(2018) |
| Target Throw | Dominic Evans-14(2018) |
| Javelin Throw | Matthew Bolton-18.75(2015) |
| Relay | 62.5(2018) |
| 2 lap | Alex Glew-25.6s(2018) |
| 4 lap | Jack Lamb-55.6s(2018) |
| 6 lap | Jack Lamb-1:28.3(2018) |
| Long Jump | Jack Lamb-1.58m(2018) |
| Triple Jump | Alex Glew-5.52m(2018) |
| Vertical Jump | Jack Lamb-45(2018) |
| High Stepper | Jack Lamb-15.6(2018) |
| Shot Putt | Alex Glew-4.70m(2018) |
| Speed Bounce | Alex Glew-75(2018) |
| Relay | 60.2(2018) |
| 2 lap | Joe Greenway-25.5s(2018) |
| 4 lap | |
| 6 lap | |
| Long Jump | Joe Greenway-1.85m(2018) |
| Triple Jump | |
| Vertical Jump | |
| Shot Putt | Joe Greenway-5.2m(2018) |
| Speed Bounce | Joe Greenway-71(2018) |
| Relay |
| 1 lap | Alice Lamb-13.3s(2018) |
| 2 lap | Rebecca Parker-28.4s(2018) |
| Long Jump | Christina Stewart-1.44m(2018) |
| Triple Jump | Alyana Armed-5.22m(2018) |
| Vertical Jump | Sophie Ashworth-35(2018) |
| Chest Push | Jenny Poole-3.80m(2018) |
| Balance Bar | Jessie Hesslington-36(2018) |
| Speed Bounce | Josie Leigh-48(2018) |
| High Stepper | Alice Lamb-14.9(2018) |
| Target Throw | Alice Lamb-7(2018) |
| Javelin Throw | Olivia Waddington-18.00(2018) |
| Relay | 70.3(2018) |
| 2 lap | Abbey Riley-23.8s(2018) |
| 4 lap | Lucy Poole-51.8s(2018) |
| 6 lap | Lucy Poole-1:24.2(2018) |
| Long Jump | Sophie Riley-2.18m(2018) |
| Triple Jump | Lucy Poole-6.24m(2018) |
| Vertical Jump | Abbey Riley-55(2018) |
| Shot Putt | Megan Ashworth-6.51m(2018) |
| Speed Bounce | Ella Coles-81(2018) |
| Relay | 56.7(2018) |
| 2 lap | Annabel Stewart-25.2s(2018) |
| 4 lap | Olivia Leigh-51.4s(2018) |
| 6 lap | |
| Long Jump | Annabel Stewart-2.03m(2018) |
| Triple Jump | Kate Waddington-6.18m(2018) |
| Vertical Jump | Lauren Prince-46(2018) |
| Shot Putt | Kate Waddington-8.11m(2018) |
| Speed Bounce | Olivia Leigh-88(2018) |
| Relay | 1:05.6(2018) |
Men: Adam Sciacca 15:24 South Manchester(2017)
Women : Finty Royle 19:19 Exmouth(2018)
Boys:
Girls :
Boys:
Girls :